| Charges | Equity Delivery | Equity Intraday |
|---|---|---|
| Brokerage | 0.1% or ₹9/Order whichever is lower | 0.01% or ₹9/Order whichever is lower |
| STT | 0.1% on both Buy and Sell | 0.025% on Sell Side |
| Transaction/Turnover Charges | ₹307/crore | ₹307/crore |
| GST | 18% on Brokerage+Transaction Charge+SEBI Charges | 18% on Brokerage+Transaction Charge+SEBI Charges |
| SEBI Charges | ₹10/Crore | ₹10/Crore |
| Stamp Charges | 0.015% on Buy-side | 0.003% on Buy-side |
| Charges | Equity Futures | Equity Options |
|---|---|---|
| Brokerage | ₹9/Order | ₹9/Order |
| STT | 0.05% on Sell Side | 0.15% on Sell Side(on Premium), 0.15% to buyer(on exercise) |
| Transaction/Turnover Charges | ₹225/crore | ₹4003/crore of premium |
| GST | 18% on Brokerage+Transaction Charge+SEBI Charges | 18% on Brokerage+Transaction Charge+SEBI Charges |
| SEBI Charges | ₹10/Crore | ₹10/Crore |
| Stamp Charges | 0.002% on Buy-side | 0.003% on Buy-side |
| Charges | Commodity Future | Commodity Options |
|---|---|---|
| Brokerage | ₹9/Order | ₹9/Order |
| STT | 0.01% on Sell Side (Non-Agri) | 0.05% on Sell Side(on Premium), 0.125% to buyer(on exercise) |
| Transaction/Turnover Charges | ₹310/crore (Non-Agri) | ₹5180/crore of premium |
| GST | 18% on Brokerage+Transaction Charge+SEBI Charges | 18% on Brokerage+Transaction Charge+SEBI Charges |
| SEBI Charges | ₹10/Crore | ₹10/Crore |
| Stamp Charges | 0.002% on Buy-side | 0.003% on Buy side |
| Additional Charges | Details |
|---|---|
| Brokerage Plan - Flat ₹9 | Flat ₹9 will be charges irrespective of order size |
| Transaction Charges for Specific Scripts | Scripts in BSE categories (MS, TS, M, MT, IF, IT, X, XT, Z, ZP, P, R, XC, XD) attract higher transaction charges as levied by the exchange. |
| Delivery-Based Selling | DP Charges: ₹15 + 18% GST per script will be levied on client accounts. |
| Off-Market/Inter-Depository Transactions | ₹30 per instruction or 0.03% of the transaction value, whichever is higher. |
| BSE Transaction Charges | ₹375 per crore on all Group A/B/T scripts. |
| Professional Clearing Member (PCM) Charges | Included in transaction charges. |
For more details about Brokerage Plans, refer here. |
|
See your estimated costs, including taxes and exchange charges, upfront.
Know the exact margin needed for your trade before you enter, with ease.
Add buying power for delivery trades when you want to scale positions.
Hold EQ delivery positions with up to 4x funding support.